Coleman 5151C Specifiche Pagina 26

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 28
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 25
HIGH ALTITUDE DERATION CHART DGAM, DGAT, DLAS Series
NATURAL GAS
56,000 Input 70,000 Input 75,000 Input 90,000 Input
Elevation
Orifice
Dia.
Drill Size Part #
Orifice
Dia.
Drill Size Part #
Orifice
Dia.
Drill Size Part #
Orifice
Dia.
Drill Size Part #
Sea Level
0.136 29 9951--1361 0.154 23 9951--1541 0.161 20 9951--1611 0.18 15 9951--1801
2,000 0.136 29 9951--1361 0.149 25 9951--1491 0.157 22 9951--1571 0.177 16 9951--1771
3,000 0.128 30 9951--1281 0.149 25 9951--1491 0.157 22 9951--1571 0.173 17 9951--1731
4,000 0.128 30 9951--1281 0.147 26 9951--1471 0.154 23 9951--1541 0.173 17 9951--1731
5,000 0.128 30 9951--1281 0.144 27 9951--1441 0.152 24 9951--1521 0.169 18 9951--1691
6,000 0.128 30 9951--1281 0.144 27 9951--1441 0.149 25 9951--1491 0.166 19 9951--1661
7,000 0.12 31 9951--1201 0.14 28 9951--1401 0.147 26 9951--1471 0.161 20 9951--1611
8,000 0.12 31 9951--1201 0.136 29 9951--1361 0.144 27 9951--1441 0.161 20 9951--1611
9,000 0.12 31 9951--1201 0.136 29 9951--1361 0.14 28 9951--1401 0.157 22 9951--1571
10,000 0.116 32 9951--1161 0.128 30 9951--1281 0.136 29 9951--1361 0.152 24 9951--1521
PROPANE GAS
56,000 Input 70,000 Input 75,000 Input 90,000 Input
Elevation
Orifice
Dia.
Drill Size Part #
Orifice
Dia.
Drill Size Part #
Orifice
Dia.
Drill Size Part #
Orifice
Dia.
Drill Size Part #
Sea Level
0.082 45 9951--0821 0.093 42 9951--0931 0.098 40 9951--0981 0.106 36 9951--1061
2,000 0.081 46 9951--0821 0.093 42 9951--0931 0.096 41 9951--0961 0.104 37 9951--1041
3,000 0.078 47 9951--0781 0.089 43 9951--0891 0.093 42 9951--0931 0.101 38 9951--1011
4,000 0.078 47 9951--0781 0.089 43 9951--0891 0.093 42 9951--0931 0.101 38 9951--1011
5,000 0.078 47 9951--0781 0.089 43 9951--0891 0.093 42 9951--0931 0.099 39 9951--0991
6,000 0.076 48 9951--0761 0.086 44 9951--0861 0.089 43 9951--0891 0.098 40 9951--0981
7,000 0.076 48 9951--0761 0.086 44 9951--0861 0.089 43 9951--0891 0.096 41 9951--0961
8,000 0.073 49 9951--0731 0.082 45 9951--0821 0.086 44 9951--0861 0.096 41 9951--0961
9,000 0.073 49 9951--0731 0.081 46 9951--0811 0.086 44 9951--0861 0.093 42 9951--0931
10,000 0.073 50 9951--0731 0.078 47 9951--0781 0.082 45 9951--0821 0.089 43 9951--0891
Adjust air shutter for correct flame appearance.
Table shows 4% Input Reduction per 1,000 feet Elevation.
Reference Source: NFP A No. 54, ANSI Z 223.1 1996 Edition.
26
Vedere la pagina 25
1 2 ... 21 22 23 24 25 26 27 28

Commenti su questo manuale

Nessun commento